Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.35738900 |
Decimal Longitude | -14.03279400 |
Coordinate Uncertainty In Meters | 12 |
GeodeticDatum | WGS84 |
Country | Spain |
County | Tuineje |
Locality | Tiscamanita (insect traces) |
Stratigraphy - Max-min Age | Quaternary |
Added by | Madeira, P. on 2024-07-11 |
Changed by | Martín-González, E. on 2024-07-26 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 1 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Rebuffoichnus guanche Genise, Alonso-Zarza, Verde & Meléndez 2013 | Tiscamanita | Canaries | Fuerteventura |